<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Basics</title>
	<atom:link href="http://stockmarketbasics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketbasics.com</link>
	<description>Basic Stockmarket information</description>
	<lastBuildDate>Thu, 29 May 2008 08:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding the Importance of Stocks</title>
		<link>http://stockmarketbasics.com/stockbasics/</link>
		<comments>http://stockmarketbasics.com/stockbasics/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stockmarket Basics]]></category>

		<guid isPermaLink="false">http://stockmarketbasics.com/understanding-the-importance-of-stocks/</guid>
		<description><![CDATA[A stock is a small share that represents a partial ownership of a company. Stocks are issued by companies in order to raise capitals and are bought by investors in order to acquire a portion of the company. Even a small share of the company will give the investors the right to have a say [...]]]></description>
		<wfw:commentRss>http://stockmarketbasics.com/stockbasics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is There to Know About Stock Markets</title>
		<link>http://stockmarketbasics.com/stockmarkets/</link>
		<comments>http://stockmarketbasics.com/stockmarkets/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Stock Markets]]></category>

		<guid isPermaLink="false">http://stockmarketbasics.com/what-is-there-to-know-about-stock-markets/</guid>
		<description><![CDATA[“Stock market” is a term used to describe the physical location where the buying and selling of stocks take place as well as the overall activity of the market within a particular country. The correct term to be used in pertaining to the physical location for trading stocks is “stock exchange.” Every country may have [...]]]></description>
		<wfw:commentRss>http://stockmarketbasics.com/stockmarkets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Comparison between Bull Markets and Bear Markets</title>
		<link>http://stockmarketbasics.com/bullmarkets/</link>
		<comments>http://stockmarketbasics.com/bullmarkets/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bull Markets and Bear Markets]]></category>

		<guid isPermaLink="false">http://stockmarketbasics.com/a-comparison-between-bull-markets-and-bear-markets/</guid>
		<description><![CDATA[There are two ways to describe the general conditions of the stock market: it can be a bull market or a bear market. A bear market indicates the continuous downward movement of the stock market. Conversely, a bull market indicates the constant upward movement of the stock market. A particular stock that seems to be [...]]]></description>
		<wfw:commentRss>http://stockmarketbasics.com/bullmarkets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comparison of Stocks and Mutual Funds</title>
		<link>http://stockmarketbasics.com/stocksversusmutual/</link>
		<comments>http://stockmarketbasics.com/stocksversusmutual/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Mutual Funds]]></category>

		<guid isPermaLink="false">http://stockmarketbasics.com/a-comparison-of-stocks-and-mutual-funds/</guid>
		<description><![CDATA[Mutual funds are diverse stock holdings which are managed on behalf of the investors who buy into the fund. Mutual funds allow investors to take advantage of a diversified portfolio without the need of investing a large sum of money. A diversified portfolio carries the advantage of offering protection against the rapid market losses of [...]]]></description>
		<wfw:commentRss>http://stockmarketbasics.com/stocksversusmutual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic Information about Pink Sheets Stocks</title>
		<link>http://stockmarketbasics.com/pinksheetsstocks/</link>
		<comments>http://stockmarketbasics.com/pinksheetsstocks/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pink Sheets]]></category>

		<guid isPermaLink="false">http://stockmarketbasics.com/basic-information-about-pink-sheets-stocks/</guid>
		<description><![CDATA[Pink Sheets is an electronic quotation system for many Over-the-Counter (OTC) securities. The name of the system was derived from the color of the paper where the quotes were originally printed on. Nowadays, Pink Sheets publishes quotations on the Internet. Most of the listings on Pink Sheets are penny stocks. Securities that are less than [...]]]></description>
		<wfw:commentRss>http://stockmarketbasics.com/pinksheetsstocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comprehending the Stock Market through Technical Analysis (Part One)</title>
		<link>http://stockmarketbasics.com/technicalanalysisi/</link>
		<comments>http://stockmarketbasics.com/technicalanalysisi/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis I]]></category>

		<guid isPermaLink="false">http://stockmarketbasics.com/comprehending-the-stock-market-through-technical-analysis-part-i/</guid>
		<description><![CDATA[The art and science of examining stock chart data and predicting future stock market movements is called technical analysis. This style of analysis is used by investors who are often concerned about the nature and the value of the companies where they trade their stocks in. The holdings are usually short-term since the investors drop [...]]]></description>
		<wfw:commentRss>http://stockmarketbasics.com/technicalanalysisi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comprehending the Stock Market through Technical Analysis (Part Two): Indicators and Patterns</title>
		<link>http://stockmarketbasics.com/technicalanalysisii/</link>
		<comments>http://stockmarketbasics.com/technicalanalysisii/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis II: Indicators and Patterns]]></category>

		<guid isPermaLink="false">http://stockmarketbasics.com/comprehending-the-stock-market-through-technical-analysis-part-two-indicators-and-patterns/</guid>
		<description><![CDATA[An untrained eye, when glancing at stock market charts, will only see random movements from one day to the next. For trained analysts, these movements are patterns that they can use to predict the future movements of the stock prices. There are over a hundred different indicators and patterns that can be applied to technical [...]]]></description>
		<wfw:commentRss>http://stockmarketbasics.com/technicalanalysisii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting Started on the Stock Market</title>
		<link>http://stockmarketbasics.com/gettingstarted/</link>
		<comments>http://stockmarketbasics.com/gettingstarted/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://stockmarketbasics.com/getting-started-on-the-stock-market/</guid>
		<description><![CDATA[Stocks can be bought and sold by anybody who has money. Knowing the basics will help people understand how stock trading works despite the process’s own specialized vocabulary. People who have knowledge about stock trading are the ones who are most likely to be successful in the investment industry. Most stock trading activities are done [...]]]></description>
		<wfw:commentRss>http://stockmarketbasics.com/gettingstarted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Stocks Are Priced</title>
		<link>http://stockmarketbasics.com/stockprices/</link>
		<comments>http://stockmarketbasics.com/stockprices/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How Stocks are Priced]]></category>

		<guid isPermaLink="false">http://stockmarketbasics.com/how-stocks-are-priced/</guid>
		<description><![CDATA[Many people are still confused about the pricing of stocks and the movements of prices when they read through the list of stock prices in the newspapers. There is a wide variety of stock prices and there are many people who kept on wondering why some well-known companies are being traded for relatively low prices [...]]]></description>
		<wfw:commentRss>http://stockmarketbasics.com/stockprices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Definition of Penny Stocks</title>
		<link>http://stockmarketbasics.com/pennystocks/</link>
		<comments>http://stockmarketbasics.com/pennystocks/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://stockmarketbasics.com/the-definition-of-penny-stocks/</guid>
		<description><![CDATA[Low-priced stocks of small companies that usually carry a value of less than $5 are called penny stocks. These type of stocks are traded on the Over-the-Counter-Bulletin-Board (OTCBB) and the Pink Sheets. Both of the mentioned trading venues do not have the same kind of minimum requirements of exchanges as those which are set by [...]]]></description>
		<wfw:commentRss>http://stockmarketbasics.com/pennystocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

